Run: 2022-04-12T21:41:26.301617
The following listing show Designaged Ports that were active in GIES but are no longer available on PSMApp, and have just been disabled
| id | name | details |
|---|---|---|
| 1 | Abbot Point | AUS |
| 2 | Abell Point | AUS |
| 3 | Adelaide | AUS |
| 4 | Airlie Terminal | AUS |
| 5 | Albany | AUS |
| 6 | Aldgate | AUS |
| 7 | Annandale | AUS |
| 8 | Applecross | AUS |
| 9 | Ardrossan | AUS |
| 10 | Armadale | AUS |
| 11 | Arndell Park | AUS |
| 12 | Ashton | AUS |
| 13 | Attadale | AUS |
| 14 | Augusta | AUS |
| 15 | Australind | AUS |
| 16 | Baerami | AUS |
| 17 | Balhannah | AUS |
| 18 | Ballast Head | AUS |
| 19 | Ball Bay Norfolk Island | AUS |
| 20 | Balnarring | AUS |
| 21 | Bangholme | AUS |
| 22 | Bannockburn | AUS |
| 23 | Barrow Island | AUS |
| 24 | Barry Beach | AUS |
| 25 | Bathurst Island | AUS |
| 26 | Beachport | AUS |
| 27 | Beauty Point | AUS |
| 28 | Beelbangera | AUS |
| 29 | Bell Bay | AUS |
| 30 | Belrose | AUS |
| 31 | Belvidere | AUS |
| 32 | Beresfield | AUS |
| 33 | Berkeley Vale | AUS |
| 34 | Berrys Creek | AUS |
| 35 | Bicheno | AUS |
| 36 | Bing Bong | AUS |
| 37 | Black Point | AUS |
| 38 | Blackmans Bay | AUS |
| 39 | Blacktip Terminal | AUS |
| 40 | Blayney | AUS |
| 41 | Blewitts Springs | AUS |
| 42 | Bobin | AUS |
| 43 | Bomaderry | AUS |
| 44 | Booby Island | AUS |
| 45 | Boondall | AUS |
| 46 | Boort | AUS |
| 47 | Boronia | AUS |
| 48 | Botany Bay | AUS |
| 49 | Boundary Bend | AUS |
| 50 | Bowen | AUS |
| 51 | Boyer | AUS |
| 52 | Bremer Bay | AUS |
| 53 | Bridgewater-on-Loddon | AUS |
| 54 | Brighton-Le-Sands | AUS |
| 55 | Brisbane | AUS |
| 56 | Broadmeadows | AUS |
| 57 | Broke | AUS |
| 58 | Broome | AUS |
| 59 | Buffalo Venture | AUS |
| 60 | Bulli | AUS |
| 61 | Bullsbrook | AUS |
| 62 | Bulwer | AUS |
| 63 | Bunbury | AUS |
| 64 | Bundaberg | AUS |
| 65 | Burketown | AUS |
| 66 | Burnie | AUS |
| 67 | Bushy Park | AUS |
| 68 | Busselton | AUS |
| 69 | Cairns | AUS |
| 70 | Caloundra Head | AUS |
| 71 | Cambridge | AUS |
| 72 | Camperdown | AUS |
| 73 | Canberra | AUS |
| 74 | Capalaba | AUS |
| 75 | Cape Cuvier | AUS |
| 76 | Cape Don | AUS |
| 77 | Cape Flattery | AUS |
| 78 | Cape Lambert | AUS |
| 79 | Cape Leeuwin | AUS |
| 80 | Cape Preston | AUS |
| 81 | Carboor | AUS |
| 82 | Carina Heights | AUS |
| 83 | Carlingford | AUS |
| 84 | Carnarvon | AUS |
| 85 | Cascade Bay Norfolk Island | AUS |
| 86 | Caufield North | AUS |
| 87 | Caversham | AUS |
| 88 | Challis Venture (oil terminal) | AUS |
| 89 | Chatswood | AUS |
| 90 | Chermside | AUS |
| 91 | Chinderah | AUS |
| 92 | Christmas Island | AUS |
| 93 | Clare | AUS |
| 94 | Claremont | AUS |
| 95 | Clarence River | AUS |
| 96 | Clarendon | AUS |
| 97 | Cleveland | AUS |
| 98 | Clovelly | AUS |
| 99 | Cocos (Keeling) Islands | AUS |
| 100 | Coffs Harbour | AUS |
| 101 | Coldstream | AUS |
| 102 | Collan Islands | AUS |
| 103 | Como | AUS |
| 104 | Condamine | AUS |
| 105 | Cooktown | AUS |
| 106 | Coolum | AUS |
| 107 | Coomera | AUS |
| 108 | Coonawarra | AUS |
| 109 | Coorparoo | AUS |
| 110 | Coral Bay | AUS |
| 111 | Coral Sea | AUS |
| 112 | Corio Bay | AUS |
| 113 | Coromandel Valley | AUS |
| 114 | Cossack Pioneer (oil terminal) | AUS |
| 115 | Cottesloe | AUS |
| 116 | Cottles Bridge | AUS |
| 117 | Cowandilla | AUS |
| 118 | Cowaramup | AUS |
| 119 | Crafers | AUS |
| 120 | Crestmead | AUS |
| 121 | Cromer | AUS |
| 122 | Cronulla | AUS |
| 123 | Dalrymple Islet | AUS |
| 124 | Dalton | AUS |
| 125 | Dampier | AUS |
| 126 | Dardanup | AUS |
| 127 | Darra | AUS |
| 128 | Darwin | AUS |
| 129 | Derby | AUS |
| 130 | Devonport | AUS |
| 131 | Dhipirrinjura | AUS |
| 132 | Diamond Creek | AUS |
| 133 | Drysdale | AUS |
| 134 | Eden | AUS |
| 135 | Eden Valley | AUS |
| 136 | Edithburgh | AUS |
| 137 | Electrona | AUS |
| 138 | Elizabeth Bay | AUS |
| 139 | Eltham | AUS |
| 140 | Esperance | AUS |
| 141 | Evans Landing | AUS |
| 142 | Exmouth | AUS |
| 143 | Exmouth Gulf | AUS |
| 144 | Findon | AUS |
| 145 | Fisherman Islands | AUS |
| 146 | Flynn | AUS |
| 147 | Frankland | AUS |
| 148 | Fremantle | AUS |
| 149 | Freshwater | AUS |
| 150 | Garbutt | AUS |
| 151 | Geelong | AUS |
| 152 | Gembrook | AUS |
| 153 | George Town | AUS |
| 154 | Geraldton | AUS |
| 155 | Gladstone | AUS |
| 156 | Glebe Island | AUS |
| 157 | Goods Is | AUS |
| 158 | Goolwa | AUS |
| 159 | Gordon | AUS |
| 160 | Gove | AUS |
| 161 | Grantham | AUS |
| 162 | Gravelly Beach | AUS |
| 163 | Great Western | AUS |
| 164 | Greenhead | AUS |
| 165 | Greenock | AUS |
| 166 | Griffin Venture (oil terminal) | AUS |
| 167 | Groote Eylandt | AUS |
| 168 | Gruyere | AUS |
| 169 | Gumeracha | AUS |
| 170 | Hahndorf | AUS |
| 171 | Halletts Cove | AUS |
| 172 | Hampton | AUS |
| 173 | Hanwood | AUS |
| 174 | Happy Valley | AUS |
| 175 | Hardy Island | AUS |
| 176 | Hastings | AUS |
| 177 | Hay Point | AUS |
| 178 | Heathcote | AUS |
| 179 | Heatherbrae | AUS |
| 180 | Henderson | AUS |
| 181 | Hinchinbrook Island | AUS |
| 182 | Hobart | AUS |
| 183 | Hoddles Creek | AUS |
| 184 | Hope Tun | AUS |
| 185 | Ingle Farm | AUS |
| 186 | Ipswich | AUS |
| 187 | Irymple | AUS |
| 188 | Jabiru Venture (oil terminal) | AUS |
| 189 | Jarrahdale | AUS |
| 190 | Kangarilla | AUS |
| 191 | Karumba | AUS |
| 192 | Katherine | AUS |
| 193 | Kayena | AUS |
| 194 | Keith | AUS |
| 195 | Keyneton | AUS |
| 196 | King Bay | AUS |
| 197 | Kingscote | AUS |
| 198 | Kingsford | AUS |
| 199 | Kingston | AUS |
| 200 | Klein Point | AUS |
| 201 | Koolan Island | AUS |
| 202 | Kurnell | AUS |
| 203 | Kwinana | AUS |
| 204 | Lady Barron | AUS |
| 205 | Lake Macquarie | AUS |
| 206 | Lakes Entrance | AUS |
| 207 | Langarra | AUS |
| 208 | Launceston | AUS |
| 209 | Laurieton | AUS |
| 210 | Legendre Terminal | AUS |
| 211 | Lilydale | AUS |
| 212 | Lisarow | AUS |
| 213 | Longwood | AUS |
| 214 | Lord Howe Is | AUS |
| 215 | Lucinda | AUS |
| 216 | Mackay | AUS |
| 217 | Macquarie Island | AUS |
| 218 | Macquarie Park | AUS |
| 219 | Maribyrnong | AUS |
| 220 | Marrickville | AUS |
| 221 | Maryborough | AUS |
| 222 | Maryborough | AUS |
| 223 | Maryknoll | AUS |
| 224 | Melbourne | AUS |
| 225 | Melrose | AUS |
| 226 | Melville Island | AUS |
| 227 | Midland | AUS |
| 228 | Milner Bay | AUS |
| 229 | Milperra | AUS |
| 230 | Montara Field | AUS |
| 231 | Mooloolaba | AUS |
| 232 | Moorook | AUS |
| 233 | Mordialloc | AUS |
| 234 | Mount Gravatt | AUS |
| 235 | Mount Hawthorn | AUS |
| 236 | Mourilyan | AUS |
| 237 | Mowbray Heights | AUS |
| 238 | Mulwala | AUS |
| 239 | Nericon | AUS |
| 240 | New Norfolk | AUS |
| 241 | New South Wales | AUS |
| 242 | Newcastle | AUS |
| 243 | Newtown | AUS |
| 244 | Nganhurra | AUS |
| 245 | Nhulunbuy | AUS |
| 246 | Ningaloo Vision | AUS |
| 247 | North Bridge | AUS |
| 248 | Northern Endeavour | AUS |
| 249 | Oak Flats | AUS |
| 250 | Okha FPSO | AUS |
| 251 | Onslow | AUS |
| 252 | Osborne Island | AUS |
| 253 | Paddington | AUS |
| 254 | Padstow | AUS |
| 255 | Palm Island | AUS |
| 256 | Palmerston | AUS |
| 257 | Pelican Point | AUS |
| 258 | Pendle Hills | AUS |
| 259 | Perth | AUS |
| 260 | Phillip Island | AUS |
| 261 | Picton | AUS |
| 262 | Point Henry Pier/Melbourne | AUS |
| 263 | Point Samson | AUS |
| 264 | Point Wilson | AUS |
| 266 | Port Alma | AUS |
| 267 | Port Arthur | AUS |
| 268 | Port Augusta | AUS |
| 269 | Port Bonython | AUS |
| 271 | Port Curtis | AUS |
| 272 | Port Dalrymple | AUS |
| 273 | Port Denison | AUS |
| 274 | Port Douglas | AUS |
| 276 | Port Hedland | AUS |
| 277 | Port Huon | AUS |
| 278 | Port Jackson | AUS |
| 280 | Port Kennedy | AUS |
| 282 | Port Lincoln | AUS |
| 283 | Port of Botany Bay | AUS |
| 284 | Port Melbourne | AUS |
| 287 | Port Stanley | AUS |
| 288 | Port Stanvac | AUS |
| 290 | Port Warrender | AUS |
| 291 | Port Willunga | AUS |
| 292 | Portland | AUS |
| 293 | Prahran | AUS |
| 294 | Price | AUS |
| 295 | Proper Bay | AUS |
| 296 | Pyrenees | AUS |
| 297 | Pyrmont | AUS |
| 298 | Raffles Bay | AUS |
| 299 | Rapid Bay | AUS |
| 300 | Revesby | AUS |
| 301 | Reynella | AUS |
| 302 | Rhodes | AUS |
| 303 | Richmond | AUS |
| 304 | Risdon | AUS |
| 305 | Robe | AUS |
| 306 | Rockhampton | AUS |
| 307 | Rocky Point | AUS |
| 308 | Roebourne | AUS |
| 309 | Rosslyn Bay | AUS |
| 310 | Rottnest Island | AUS |
| 311 | Rozelle | AUS |
| 312 | Saladin Marine Terminal | AUS |
| 313 | Sandgate | AUS |
| 314 | Scoresby | AUS |
| 315 | Sellicks Hill | AUS |
| 316 | Seventeen Mile Rocks/Brisbane | AUS |
| 317 | Shark Bay | AUS |
| 318 | Shea Oak Log | AUS |
| 319 | Skardon River | AUS |
| 320 | Skua Venture (oil terminal) | AUS |
| 321 | Skye | AUS |
| 322 | South Brisbane | AUS |
| 323 | South Trees | AUS |
| 324 | South West Rocks | AUS |
| 325 | Spreyton | AUS |
| 326 | Spring Bay | AUS |
| 327 | Stag Platform | AUS |
| 328 | Stanley | AUS |
| 329 | Steinbach | AUS |
| 330 | Strahan | AUS |
| 331 | Surry Hills | AUS |
| 332 | Sydney | AUS |
| 333 | Sydney Bay (Kingston), Norfolk Island | AUS |
| 334 | The Gurdies | AUS |
| 335 | Thevenard | AUS |
| 336 | Thevenard Island | AUS |
| 337 | Thursday Island | AUS |
| 338 | Toombul | AUS |
| 339 | Tooradin | AUS |
| 340 | Toronto | AUS |
| 341 | Torrensville | AUS |
| 342 | Towford Bay | AUS |
| 343 | Townsville | AUS |
| 344 | Trial Bay | AUS |
| 345 | Troughton Island | AUS |
| 346 | Tweed Heads South | AUS |
| 347 | Twowells | AUS |
| 348 | Ulladulla | AUS |
| 349 | Ultimo | AUS |
| 350 | Umbakumba | AUS |
| 351 | Urangan | AUS |
| 352 | Useless Loop | AUS |
| 353 | Van Gogh Terminal | AUS |
| 354 | Varanus Island | AUS |
| 355 | Wallaroo | AUS |
| 356 | Wandoo Terminal | AUS |
| 357 | Warners Bay | AUS |
| 358 | Warrnambool | AUS |
| 359 | Warwick | AUS |
| 360 | Webberton | AUS |
| 361 | Weipa | AUS |
| 362 | Welland | AUS |
| 363 | Welshpool | AUS |
| 364 | Wentworth Point | AUS |
| 365 | Werribee | AUS |
| 366 | Westernport | AUS |
| 367 | Whitsunday Island | AUS |
| 368 | Whyalla | AUS |
| 369 | Wingham | AUS |
| 370 | Wishart | AUS |
| 371 | Withnell Bay | AUS |
| 372 | Wonthaggi | AUS |
| 373 | Woolloomooloo | AUS |
| 374 | Woollybutt (Oil facility) | AUS |
| 375 | Wyndham | AUS |
| 376 | Yamba | AUS |
| 377 | Yampi | AUS |
| 378 | Yarra Junction | AUS |
| 379 | Archipelagic Fishing Port Palabuhanratu-West Java | IDN |
| 380 | Ambon, Molucas | IDN |
| 381 | Bitung, Sulawesi | IDN |
| 382 | Padang | IDN |
| 383 | Oceanic Fishing Port Nizam Zachman-Jakarta | IDN |
| 384 | Shahid Bahonar | IRN |
| 385 | Chah Bahar | IRN |
| 386 | Shahid Rajaee Pt/Bandar Abbas | IRN |
| 388 | Antsiranana | MDG |
| 389 | Majunga (Mahajanga) | MDG |
| 390 | Toamasina | MDG |
| 391 | Ehoala | MDG |
| 392 | Tulear | MDG |
| 393 | Langkawi | MYS |
| 394 | Penang | MYS |
| 395 | Male | MDV |
| 396 | Port Louis | MUS |
| 400 | Salalah | OMN |
| 401 | Port Victoria | SYC |
| 402 | Mogadishu | SOM |
| 403 | Kismayo | SOM |
| 404 | Bossaso | SOM |
| 405 | Cape Town | ZAF |
| 406 | Durban | ZAF |
| 407 | Port Elisabeth | ZAF |
| 408 | Dikovita Fishery Harbour | LKA |
| 409 | Colombo | LKA |
| 410 | Galle | LKA |
| 411 | Trincomalee | LKA |
| 412 | Hambantota | LKA |
| 413 | Dar Es Salaam | TZA |
| 414 | Mtwara | TZA |
| 415 | Tanga | TZA |
| 416 | Zanzibar | TZA |
| 418 | Phuket Srithai Co., Ltd port (Phuket Province) | THA |
| 419 | Phuket Deep Sea port (Phuket Province) | THA |
| 420 | Chainavee port (Samut Sakhon Province) | THA |
| 421 | Thajeen Union Port Co., Ltd port (Samut Sakhon Province) | THA |
| 422 | Songkhla Deep sea port (Songkhla Province) | THA |
| 423 | Tanasarn port (Ranong Province) | THA |
| 424 | Southern Logistics (2009) Co., Ltd port (Songkhla Province) | THA |
| 425 | Songkhla Fishing port 2 (Tha Sa-an) (Songkhla Province) | THA |
| 426 | Thong Thai Dee Port | THA |
| 427 | Chong Pon Chai Port | THA |
| 428 | Wassana adisorn Port | THA |
| 429 | Chalalai port (Trat Province) | THA |
| 430 | Kallpangha Port | THA |
| 431 | Por Kasemsiri Port | THA |
| 432 | Pattani Fishing port (Pattani Province) | THA |
| 433 | Narathiwat Fishing port (Narathiwat Province) | THA |
| 434 | Satun Fishing port (Satun Province) | THA |
| 435 | Tak Bai Pacific port (Narathiwat Province) | THA |
| 436 | Godung Thai Fa Co., Ltd port (Bangkok) | THA |
| 437 | 33A-B port (Bangkok) | THA |
| 438 | Public Warehouse Organization port (2 storehouse port No. 27 A) (Bangkok) | THA |
| 439 | Thanapornchai Co., Ltd port (Samut Prakan Province) | THA |
| 440 | TJ Land Company Limited port (Samut Prakan Province) | THA |
| 441 | No. 11B port (Samut Prakan Province) | THA |
| 442 | 7C port (Samut Prakan Province) | THA |
| 443 | No. 7 port (Samut Prakan Province) | THA |
| 444 | Singapore | SGP |
| 445 | Port de Pointe des Galets | FRA |
| 446 | Berbera | SOM |
| 447 | Felivaru | MDV |
| 448 | Funaddoo | MDV |
| 449 | Maandhoo | MDV |
| 450 | Hoadedhdhoo | MDV |
| 451 | Kooddoo | MDV |
| 452 | Maradhoo | MDV |
| 453 | 23A Port (Samut Prakan Province) | THA |
| 454 | 23C Port (Samut Prakan Province) | THA |
| 455 | Sabasathaporn Company Limited port (21B) (Samut Prakan Province) | THA |
| 456 | Kanlapangha port (Trad Province) | THA |
The following listing show Designaged Ports imported from PSMA App
| id | name | details |
|---|---|---|
| 409 | Narathiwat Fishing port | THA |
| 115 | Kooddoo Port | MDV |
| 112 | Funaddoo Port | MDV |
| 113 | Funaddoo Port | MDV |
| 401 | Phuket Srithai Co., Ltd port | THA |
| 410 | Tak Bai Pacific port | THA |
| 109 | Male' Port | MDV |
| 111 | Felivaru Port | MDV |
| 114 | Hoadedhdhoo Port | MDV |
| 116 | Maradhoo Port | MDV |
| 402 | Phuket Deep Sea port | THA |
| 406 | Songkhla Fishing port 2 (Tha Sa-an) | THA |
| 405 | Southern Logistics (2009) Co., Ltd port | THA |
| 413 | 33A-B port | THA |
| 417 | 7C port | THA |
| 421 | No. 7 port | THA |
| 437 | Thajeen Union Port Co., Ltd port | THA |
| 407 | Tanasarn port | THA |
| 408 | Kanlapangha port | THA |
| 414 | Public Warehouse Organization port (2 storehouse port No. 27 A) | THA |
| 416 | No. 11B port | THA |
| 404 | Songkhla Deep sea port | THA |
| 411 | Satun Fishing port | THA |
| 412 | Godung Thai Fa Co., Ltd port | THA |
| 418 | 23A Port | THA |
| 436 | Chainavee port | THA |
| 415 | TJ Land Company Limited port | THA |
| 729 | Nizam Zachman Fishing Port | IDN |
| 731 | Bitung Fishing Port | IDN |
| 420 | Thanapornchai Co., Ltd port | THA |
| 419 | Sabasathaporn Company Limited port (21B) | THA |
| 422 | 23C Port | THA |
| 923 | Port of Cocos (Keeling) Islands | AUS |
| 819 | Port of Gladstone | AUS |
| 862 | Darwin Port | AUS |
| 870 | Port of Hay Point | AUS |
| 873 | Port of Mourilyan | AUS |
| 914 | Lord Howe Island | AUS |
| 887 | Port of Port Bonython | AUS |
| 889 | Port of Port Lincoln | AUS |
| 1120 | PRIMATIERRE S.A. | ECU |
| 1101 | The United States identifies all of its ports as designated PSMA ports, subject to existing requirements under U.S. law regarding entry into and use of ports. | USA |
| 1123 | PESQUERA EL NAVEGANTE S.A. PESNASA | ECU |
| 1124 | FERTISA, FERTILIZANTES, TERMINALES I SERVICIOS C.L. | ECU |
| 1126 | FORTIDEX S.A | ECU |
| 1127 | PUERTO DE MANTA | ECU |
| 1129 | FERTIGRAN | ECU |
| 897 | Port of portland | AUS |
| 920 | Ball Bay | AUS |
| 921 | Cascade Bay | AUS |
| 922 | Sydney Bay (Kingston) | AUS |
| 1121 | MUELLE MUNICIPAL CARAGUAY | ECU |
| 1122 | STOREOCEAN | ECU |
| 1125 | INVESTCAPITAL S.A. | ECU |
| 1128 | SALICA DEL ECUADOR | ECU |
| 1130 | NEGOCIOS INDUSTRIALES REAL N.I.R.S.A. S.A | ECU |
| 1132 | PROPOSORJA S.A. | ECU |
| 1134 | TPI, TERMINAL PORTUARIO INTERNACIONAL PUERTO HONDO S.A. | ECU |
| 1161 | PUERTO DEL ROSARIO | ESP |
| 1163 | CELEIRO | ESP |
| 1180 | Uwajima | JPN |
| 1181 | Yawatahama | JPN |
| 1182 | Ishigaki | JPN |
| 1201 | PUERTO DE PAITA | PER |
| 1204 | PUERTO DE ILO | PER |
| 1214 | Pyeongtaek,Dangjin Port | KOR |
| 1215 | Janghang Port | KOR |
| 1220 | Okgye Port | KOR |
| 1227 | Samcheonpo Port | KOR |
| 1300 | Hai Phong sea port/Nam Hai Dinh Vu Harbor | VNM |
| 1301 | Khanh Hoa sea port/Ba Ngoi Harbor | VNM |
| 1302 | Ho Chi Minh sea port/Lotus Harbor | VNM |
| 842 | Newcastle Harbour | AUS |
| 875 | Port of Thursday Island (Port Kennedy) | AUS |
| 884 | Port of Wallaroo | AUS |
| 894 | Port of Launceston (Bell Bay) | AUS |
| 895 | Geelong Port | AUS |
| 896 | Port of Melbourne | AUS |
| 898 | Port of Hastings | AUS |
| 912 | Port of Eden | AUS |
| 913 | Sydney Harbour | AUS |
| 1133 | QC TERMINALES | ECU |
| 1136 | ASTIESMAR | ECU |
| 1140 | PATSA RODMAN | PAN |
| 1141 | Puerto Isla Melones, Melones Oil Terminal | PAN |
| 1142 | Puerto Isla Taboguilla (DECAL) | PAN |
| 1200 | CALLAO | PER |
| 1202 | PUERTO DE CHIMBOTE | PER |
| 1203 | PUERTO DE PISCO | PER |
| 1209 | Masan port | KOR |
| 1212 | Mokpo Port | KOR |
| 1218 | Incheon Port | KOR |
| 1223 | Jinhae Port | KOR |
| 1224 | Gohyeon Port | KOR |
| 1226 | Jangseungpo Port | KOR |
| 1230 | Wando Port | KOR |
| 1232 | Jeju Port | KOR |
| 1235 | Seoul Port | KOR |
| 1240 | Port Autonome de Conakry PAC | GIN |
| 841 | Coffs Harbour International Marina | AUS |
| 882 | Port of Ardrossan | AUS |
| 900 | Albany Port | AUS |
| 901 | Bunbury Port | AUS |
| 1135 | INDUSTRIA ATUNERA S.A INDUATUN | ECU |
| 1162 | BURELA | ESP |
| 1233 | Boryeong Port | KOR |
| 1234 | Taean Port | KOR |
| 1260 | COMPLEJO PORTUARIO DE LIMON | CRI |
| 1304 | Ho Chi Minh sea port/Tan Cang Hiep Phuoc Harbor | VNM |
| 1281 | Pitak Sinchai Shipyard | THA |
| 1303 | Ho Chi Minh sea port/Vegetable Harbor | VNM |
| 1310 | Vung Tau sea port/Tan Cang ? Cai Mep Thi Vai Terminal (TCTT) | VNM |
| 1311 | Khanh Hoa port/Bac Van Phong General Harbor | VNM |
| 1312 | Nghe An sea port/Cua Lo Harbor | VNM |
| 1313 | Khanh Hoa sea port/Cam Ranh International Harbor | VNM |
| 1320 | Port of Spain | TTO |
| 1321 | Chaguaramas | TTO |
| 1340 | DAVAO FISH PORT COMPLEX | PHL |
| 1341 | GENERAL SANTOS FISH PORT COMPLEX | PHL |
| 1360 | Port of Cape Town | ZAF |
| 1361 | Port of Durban | ZAF |
| 1362 | Port of Port Elizabeth | ZAF |
| 1380 | Port Louis - Mauritius | MUS |
| 1400 | LA HABANA | CUB |
| 885 | Port of Whyalla | AUS |
| 890 | Port of Burnie | AUS |
| 891 | Port of Devonport | AUS |
| 893 | Port of Hobart | AUS |
| 904 | Port of Port Hedland | AUS |
| 908 | Derby Port | AUS |
| 1160 | ARRECIFE | ESP |
| 1164 | PASAIA (PASAJES) | ESP |
| 1205 | Busan Port | KOR |
| 1206 | Ulsan Port | KOR |
| 1207 | Pohang Port | KOR |
| 1208 | Donghae,Mukho Port | KOR |
| 1210 | Yeosu Port | KOR |
| 1211 | Gwangyang Port | KOR |
| 1213 | Gunsan Port | KOR |
| 1216 | Daesan Port | KOR |
| 1217 | Gyeongin Port | KOR |
| 1219 | Sokcho Port | KOR |
| 1221 | Samcheok Port | KOR |
| 1222 | Hosan Port | KOR |
| 1225 | Okpo Port | KOR |
| 1228 | Tongyeong Port | KOR |
| 1229 | Hadong Port | KOR |
| 1231 | Seogwipo Port | KOR |
| 1305 | Long An International Port | VNM |
| 1306 | Khanh Hoa sea port/Nam Van Phong General harbor | VNM |
| 1307 | Ho Chi Minh sea port/Sai Gon ? Hiep Phuoc Harbor | VNM |
| 1308 | Ho Chi Minh sea port/Tan Cang Cat Lai harbor | VNM |
| 1309 | Ho Chi Minh sea port/SP-ITC International Container Terminal | VNM |
| 863 | Melville Port - Marine Supply Port | AUS |
| 864 | Port of Milner Bay | AUS |
| 865 | Port of Bowen | AUS |
| 867 | Port of Bundaberg | AUS |
| 868 | Cairns Seaport | AUS |
| 871 | Port of Lucinda | AUS |
| 872 | Port of Mackay | AUS |
| 874 | Port of Rockhampton (Formerly Port Alma) | AUS |
| 876 | Port of Townsville | AUS |
| 877 | Port of Weipa | AUS |
| 881 | Port of Thevenard | AUS |
| 902 | Port of Esperance | AUS |
| 903 | Port of Broome | AUS |
| 905 | Port of Dampier | AUS |
| 907 | Geraldton Port | AUS |
| 909 | Wyndham Port | AUS |
| 910 | Fremantle Harbour | AUS |
| 911 | Port Yamba | AUS |
| 915 | Port of Christmas Island | AUS |
| 1420 | San Fernando | TTO |
| 1440 | PORTO GRANDE | CPV |
| 1402 | CIENFUEGOS | CUB |
| 1404 | SANTIAGO DE CUBA | CUB |
| 1401 | MARIEL | CUB |
| 1403 | NUEVITAS | CUB |
| 1460 | PORTO DA PRAIA | CPV |
| 1461 | Porto da Palmeira | CPV |
The following listing show Designaged Ports updated from PSMA App
| id | name | details | updated properties |
|---|---|---|---|
| 533 | PALMA DE MALLORCA (NO PIF) | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 786 | PUERTO VACAMONTE | PAN | address, authority, localName, phoneNumber, faxNumber, notes |
| 537 | TARRAGONA | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 614 | PORT OF TEMA | GHA | address, authority, localName, phoneNumber, faxNumber, notes |
| 819 | Mahe Quay | SYC | address, authority, localName, phoneNumber, faxNumber, notes |
| 752 | L?dingen | NOR | address, authority, localName, phoneNumber, faxNumber, notes |
| 773 | Marsden Cove Marina | NZL | address, authority, localName, phoneNumber, faxNumber, notes |
| 643 | Port of ?lafsv?k | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 644 | Port of Patreksfj?r?ur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 648 | Port of Sandger?i | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 649 | Port of Sau??rkr?kur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 650 | Port of Sey?isfj?r?ur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 651 | Port of Siglufj?r?ur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 652 | Port of Stykkish?lmur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 615 | Banjul Fisheries Jetty | GMB | address, authority, localName, phoneNumber, faxNumber, notes |
| 534 | RIBEIRA | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 531 | M?LAGA | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 522 | BARBATE (NO PIF) | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 785 | PUERTO CRISTOBAL | PAN | address, authority, localName, phoneNumber, faxNumber, notes |
| 613 | Takoradi | GHA | address, authority, localName, phoneNumber, faxNumber, notes |
| 743 | Hj?rungav?g | NOR | address, authority, localName, phoneNumber, faxNumber, notes |
| 642 | Port of ?lafsfj?r?ur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 646 | Port of Reykjav?k | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 647 | Port of Rif | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 653 | Port of Vestmannaeyjar | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 654 | Port of Vopnafj?r?ur | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 655 | Port of ?orl?ksh?fn | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 656 | Port of ??rsh?fn | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 629 | Port of Dalv?k | ISL | address, authority, localName, phoneNumber, faxNumber, notes |
| 763 | Tr?na | NOR | address, authority, localName, phoneNumber, faxNumber, notes |
| 766 | Uthaug | NOR | address, authority, localName, phoneNumber, faxNumber, notes |
| 768 | Vard? | NOR | address, authority, localName, phoneNumber, faxNumber, notes |
| 822 | Port Vila | VUT | address, authority, localName, phoneNumber, faxNumber, notes |
| 540 | VILAGARCIA DE AROUSA | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 532 | MARIN | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 539 | VIGO | ESP | name, address, authority, localName, phoneNumber, faxNumber, notes |
| 529 | HUELVA | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 525 | CADIZ | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 519 | ALGECIRAS | ESP | address, authority, localName, phoneNumber, faxNumber, notes |
| 458 | OOSTENDE | BEL | address, authority, localName, phoneNumber, faxNumber, notes |
| 718 | Freeport of Riga | LVA | address, authority, localName, phoneNumber, faxNumber, notes |
